NL70170
New product
Availability date:
Multi-Vi-Min®is formulated to have low allergen potential, and many people who cannot tolerate a complex nutrient formula do well with the Multi-Vi-Min® formulas.
The nutrients used in the formulas are derived from the purest USP grade materials, which are ultimately synthesized from naturally occurring sources.
Now updated with riboflavin-5-phosphate, pyridoxal-5-phosphate, 5-MTHF, methylcobalamin, vitamin C, two forms of K (non-soy), sunflower E, and iodine,
Suggested use: As a dietary supplement, 1 capsule one or two times daily with meals, or as directed by a healthcare practitioner.
Taking more than 400 µg of selenium per day from all sources should only be done under the guidance of a healthcare professional.
Variations in product colour may occur Keep in a cool, dry place, tightly capped.
WARNING: Keep this product out of the reach of children.
As a food supplement, 1 capsule per day with a meal.
Amount Per Serving: | % NRV | |
---|---|---|
Vitamins | ||
Vitamin A (as 1000 IU of Retinyl Palmitate) | 300ugRAE | 38% |
Vitamin C (as Ascorbic Acid) | 50mg | 63% |
Vitamin D3 (as 400 IU of Cholecalciferol) | 10ug | 200% |
Vitamin E (as 40 IU of d-alpha-Tocopherol) (from Sunflower) | 27mgTE | 225% |
Vitamin K (from 30 ug Vitamin K1 Phylloquinone and 25 ug Vitamin K2 Menaquinone-7) | 55ug | 73% |
Vitamin B1 (as Thiamine HCl) | 20mg | 1818% |
Vitamin B2 (as Riboflavin-5-Phosphate) | 10mg | 714% |
Vitamin B3 (as Niacinamide) | 30mgNE | 188% |
Vitamin B6 (from 10mg Pyridoxine HCl and 5mg Pyridoxal-5-Phosphate) | 15mg | 1071% |
Folate (as 60ug 5-Methyltetrahydrofolate (from 111ug [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 100ug | 50% |
Vitamin B12 (as Methylcobalamin) | 80ug | 3200% |
Biotin (as d-Biotin) | 80ug | 160% |
Pantothenic Acid (as D-Calcium Pantothenate) | 50mg | 833% |
Minerals | ||
Calcium (as Calcium Citrate and D-Calcium Pantothenate) | 40mg | 5% |
Iron (as Iron Citrate) | 4mg | 29% |
Iodine (as Potassium Iodide) | 75ug | 50% |
Magnesium (as Magnesium Citrate) | 20mg | 5% |
Zinc (as Zinc Citrate) | 6mg | 60% |
Selenium (as Selenium Selenate) | 40ug | 73% |
Copper (as Copper Glycinate Chelate) | 0.3mg | 30% |
Manganese (as Manganese Citrate) | 3mg | 150% |
Chromium (as Chromium Picolinate) | 80ug | 200% |
Molybdenum (as Sodium Molybdate) | 40ug | 80% |
Potassium (as Potassium Chloride and Potassium Iodide) | 20mg | 1% |
Boron (as Sodium Borate, decahydrate) | 200ug | † |
Other | ||
Glutamic Acid | 40mg | † |
† NRV not established
Ingredients: Calcium Citrate, Magnesium Citrate, d-alpha-Tocopherol (from sunflower), Pantothenic Acid, Ascorbic Acid, Glutamic Acid, Potassium Chloride, Niacinamide, Thiamin Hydrochloride, Magnesium Stearate (E470b), Zinc Citrate, Iron Citrate, Riboflavin-5-Phosphate, Stearic Acid (E471), Pyridoxine Hydrochloride, Maganese Citrate, Silicon Dioxide (E551), Pyridoxal-5-Phospate, Sodium Selenate, Cholecalciferol, Copper Gycinate Chelate, Menaquinone-7, Retinyl Palmitate, Sodium Borate decahydrate, Microcrystalline Cellulose (E460i), Chromium Picolinate, Phyllquinone, (6S-5-Methlytetrahydrofolic Acid, Potassium Iodide, Methylcobalamin, Sodium Molybdate, Biotin. Capsule Shell: Hydroxypropyl Methylcellulose (E464)