Menopause Multinutrient is an advanced multivitamin for women’s health during and after menopause, containing vitamin B6 to support female hormones, with magnesium, zinc, green tea and, lycopene.
This product is no longer in stock
Availability date:
INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
Vitamin A 2500iu | 750ug | Retinol Equivalent | 94 |
Vitamin D3 1000iu | 25ug | 500 | |
Vitamin E 100iu | 67mg | Alpha Tocopherol Equivalent | 558 |
Vitamin K2 | 100ug | 133 | |
Vitamin C | 250mg | 313 | |
Vitamin B1 | 25mg | 2273 | |
Vitamin B2 | 25mg | 1786 | |
Niacin (B3) | 50mg | Niacin Equivalent | 313 |
Vitamin B6 | 50mg | 3571 | |
Folate (Methylfolate) | 400ug | 200 | |
Vitamin B12 (Methyl B12) | 400ug | 16000 | |
Biotin | 1020ug | 2040 | |
Pantothenic Acid (B5) | 50mg | 833 | |
Calcium | 75mg | 9 | |
Magnesium | 75mg | 20 | |
Zinc | 20mg | 200 | |
Copper | 500ug | 50 | |
Manganese | 1mg | 50 | |
Selenium | 100ug | 182 | |
Chromium | 200ug | 500 | |
Molybdenum | 200ug | 400 | |
Iodine | 200ug | 133 | |
Choline | 50mg | ||
Inositol | 10mg | ||
PABA | 10mg | ||
Green Tea Extract 10:1 | 20mg | (equivalent 200mg) | |
Lycopene | 3mg | ||
Boron | 1mg |
Ingredients
Calcium Citrate, Capsule Shell (HPMC), Magnesium Citrate, Vitamin C (Magnesium Ascorbate), Choline Bitartrate, Vitamin B6 (Pyridoxal-5-Phosphate), Vitamin E (D-Alpha Tocopheryl Succinate), Zinc Citrate, Pantothenic Acid (Calcium Pantothenate), Niacin (Nicotinamide), Vitamin B12 (Methylcobalamin), Vitamin B2 (Riboflavin-5-Phosphate), Vitamin B1 (Thiamine Hydrochloride), Lycopene (Tomato Extract), L-Selenomethionine, Green Tea Extract (Camellia sinensis Leaf), Vitamin D3 (Cholecalciferol), Vitamin K2 (Menaquinone-7), Inositol, Para Amino Benzoic Acid, Vitamin A (Retinyl Acetate), Manganese Gluconate, Sodium Borate, Chromium Picolinate, Copper Citrate, Biotin, Folate [(6S)5-Methyltetrahydrofolic acid glucosamine salt], Sodium Molybdate, Potassium Iodide
Warnings