This product can only be purchased under the supervision of a Practitioner or Health Care Professional
This product is no longer in stock
Availability date:
Biotics Research Corporation have produced a balanced multi vitamin and mineral supplement supplying unique forms of vital micro-nutrients. There are multiple choices for this product: regular Bio-Multi Plus, Bio-Multi Plus Iron Free & Bio-Multi Plus Iron & Copper Free (available in 90 or 270 tablets).
To support good health, it has been recommended that sufficient levels of nutrients are required, which can be difficult to achieve with diet alone. Researchers agree that dietary supplementation is required to assist in reaching optimum levels.
Additionally, optimum nutrient intake provides support for optimal physical and mental wellbeing.
This specific version of Bio-Multi Plus™ is ‘Iron Free' for those wishing to avoid excess Iron.
Directions For Use
Three (3) tablets each day as a food supplement. Do not exceed the recommended daily dose. Not to be used as a substitute for a varied diet.
Amount Per Serving: | % NRV | |
---|---|---|
Vitamins: | ||
Vitamin C (as calcium and magnesium ascorbate) | 100mg | 125% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 417% |
Vitamin E (as d-alpha tocopheryl acetate) | 20mg αTE | 167% |
Niacin (as niacinamide) | 20mg NE | 125% |
Thiamin (B1) (as thiamine mononitrate) | 10mg | 909% |
Riboflavin (B2) | 10mg | 714% |
Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 714% |
Vitamin A (as retinyl acetate and natural mixed carotenoids) | 1800μg RE | 225% |
Folate | 400μg | 200% |
Biotin (as D-Biotin) | 300μg | 600% |
Vitamin K (as phytonadione) | 35μg | 47% |
Vitamin D (as cholecalciferol) | 10μg | 200% |
Vitamin B12 (as methylcobalamin) | 9μg | 360% |
Minerals: | ||
Calcium (as calcium citrate) | 200mg | 25% |
Magnesium (as magnesium citrate, magnesium gluconate, magnesium bisglycinate) | 100mg | 27% |
Zinc (as zinc gluconate, zinc citrate) | 15mg | 150% |
Copper (as copper gluconate) | 2000μg | 200% |
Manganese (as manganese gluconate) | 2mg | 100% |
Iodine (from Kelp-Laminaria digitata and potassium iodide) | 150μg | 100% |
Botanicals: | ||
Cultured Lentil (Lens esculenta)** | 500mg | † |
Cultured Pea (Pisum sativum)*** | 120mg | † |
Citrus Bioflavonoids (from citrus fruit) | 10mg | † |
Other: | ||
L-Lysine | 30mg | † |
L-Methionine | 30mg | † |
L-Cysteine HCl | 10mg | † |
Coenzyme Q10 | 1mg | † |
Catalase (from vegetable culture)*** | 20μg | † |
Superoxide Dismutase (from vegetable culture)*** | 20μg | † |
† NRV not established
Ingredients: Calcium Citrate, Magnesium Citrate, Lens esculenta Vegetable Culture (rich in trace and macro minerals)**, Stearic Acid (E570), Potassium Chloride, Modified Cellulose Gum (E466), Pisum sativum Organic Vegetable Culture***, Cellulose (E460), Calcium Ascorbate, Zinc Gluconate, Magnesium Gluconate, Vitamin E Acetate, Calcium Pantothenate, Kelp, Magnesium Ascorbate, Magnesium Bisglycinate, L-Lysine HCl, L-Methionine, Food Glaze (E904), Natural Mixed Carotenoids, Niacinamide, Citrus Bioflavonoid Complex, Manganese Gluconate, Copper Gluconate, Thiamine Mononitrate, Pyridoxine HCl, Riboflavin, Vitamin A Acetate, L-Cysteine HCl, Zinc Citrate, Cholecalciferol, Potassium Iodide, Potassium Gluconate, Coenzyme Q10, Phytonadione, Folate, D-Biotin, Methylcobalamin.